Rates effective July 1, 2010 and subject to change.
| Savings Accounts | Dividend Rate | APY* | Minimum Balance |
|---|---|---|---|
| Regular Savings (balances $100 or greater) | .20% | .20% | $25 |
| Money Fund | |||
| $1,000 - 9,999 | .35% | .35% | $1,000 |
| $10,000 - 24,999 | .40% | .40% | $10,000 |
| $25,000 + | .45% | .45% | $25,000 |
| Traditional IRA | 1.25% | 1.26% | $25 |
| Roth IRA | 1.25% | 1.26% | $25 |
| Education IRA | 1.25% | 1.26% | $25 |
| Christmas Club | .50% | .50% | $5 |
| Vacation Club | .50% | .50% | $5 |
| Triangle Kids Savings Account | .55% | .55% | $5 |
| Triangle Teens Savings Account | .55% | .55% | $5 |
| Checking Accounts | Dividend Rate | APY* | Minimum Balance |
|---|---|---|---|
| Personal Checking | N/A | N/A | N/A |
| Triangle Teens Checking Account | N/A | N/A | N/A |
| Business Advantage Checking | N/A | N/A | N/A |
| Business Premier Checking | 0.50% | 0.50% | $10,000 |
| Business Basic Checking | N/A | N/A | N/A |
Rates effective July 1, 2010 and subject to change.
| Term | Dividend Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 6 Months | .45% | .45% | $250 |
| 12 Months | .70% | .70% | $250 |
| 18 Months | .75% | .75% | $250 |
| 24 Months | 1.20% | 1.21% | $250 |
| 36 Months | 1.45% | 1.46% | $250 |
| 48 Months | 1.50% | 1.51% | $250 |
| 60 Months | 1.55% | 1.56% | $250 |
Rates subject to change. Savings rates are compounded daily and posted monthly.
Deposit rates apply for both personal and business accounts.
*APY = Annual Percentage Yield
**Penalty for early withdrawal on Certificate Accounts and IRA Certificates.