Earn more with RTP Federal Credit Union Certificate Accounts, designed for members with as little as $250 to invest. At maturity the certificate will automatically be renewed at the prevailing rate, unless we receive specific instructions from you.
Account Features:
Certificate Account Rates**
Rates effective July 1, 2010 and subject to change.
| Term | Dividend Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 6 Months | .45% | .45% | $250 |
| 12 Months | .70% | .70% | $250 |
| 18 Months | .75% | .75% | $250 |
| 24 Months | 1.20% | 1.21% | $250 |
| 36 Months | 1.45% | 1.46% | $250 |
| 48 Months | 1.50% | 1.51% | $250 |
| 60 Months | 1.55% | 1.56% | $250 |
View All Current Savings Rates