Earn more with RTP Federal Credit Union Certificate Accounts, designed for members with as little as $250 to invest. At maturity the certificate will automatically be renewed at the prevailing rate, unless we receive specific instructions from you.
Account Features:
Certificate Account Rates**
Rates effective February 1, 2012 and subject to change.
| Term | Dividend Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 6 Months | .20% | .20% | $250 |
| 12 Months | .25% | .25% | $250 |
| 18 Months | .40% | .40% | $250 |
| 24 Months | .50% | .50% | $250 |
| 36 Months | 1.00% | 1.01% | $250 |
| 48 Months | 1.25% | 1.26% | $250 |
| 60 Months | 1.50% | 1.51% | $250 |
View All Current Savings Rates